<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO ROCK</title>
	<atom:link href="http://www.seorock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seorock.com</link>
	<description>Search Engine Optimizaton News, Articles, Tips and Tricks by Khurram Ali, Expert Search Engine Optimizer in Karachi, Search Engine Marketing Specialist in Pakistan. Google, Yahoo and MSN.</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>how the internet comes to your home.</title>
		<link>http://www.seorock.com/how-the-internet-comes-to-your-home/</link>
		<comments>http://www.seorock.com/how-the-internet-comes-to-your-home/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:46:09 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=724</guid>
		<description><![CDATA[Internet Undersea World. How fiber optics are laid out all overthe world under sea for high speed internet connectivity. &#8220;When you really want something to happen, the whole universe conspires so that your wish comes true.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Internet Undersea World. How fiber optics are laid out all overthe world under sea for high speed internet connectivity.</p>

<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-02/' title='internet-02'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-02-150x150.jpg" class="attachment-thumbnail" alt="internet-02" title="internet-02" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-03/' title='internet-03'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-03-150x150.jpg" class="attachment-thumbnail" alt="internet-03" title="internet-03" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-04/' title='internet-04'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-04-150x150.jpg" class="attachment-thumbnail" alt="internet-04" title="internet-04" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-05/' title='internet-05'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-05-150x150.jpg" class="attachment-thumbnail" alt="internet-05" title="internet-05" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-06/' title='internet-06'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-06-150x150.jpg" class="attachment-thumbnail" alt="internet-06" title="internet-06" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-07/' title='internet-07'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-07-150x150.jpg" class="attachment-thumbnail" alt="internet-07" title="internet-07" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-08/' title='internet-08'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-08-150x150.jpg" class="attachment-thumbnail" alt="internet-08" title="internet-08" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-09/' title='internet-09'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-09-150x150.jpg" class="attachment-thumbnail" alt="internet-09" title="internet-09" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-11/' title='internet-11'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-11-150x150.jpg" class="attachment-thumbnail" alt="internet-11" title="internet-11" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-12/' title='internet-12'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-12-150x150.jpg" class="attachment-thumbnail" alt="internet-12" title="internet-12" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-13/' title='internet-13'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-13-150x150.jpg" class="attachment-thumbnail" alt="internet-13" title="internet-13" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-14/' title='internet-14'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-14-150x150.jpg" class="attachment-thumbnail" alt="internet-14" title="internet-14" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-15/' title='internet-15'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-15-150x150.jpg" class="attachment-thumbnail" alt="internet-15" title="internet-15" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-16/' title='internet-16'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-16-150x150.jpg" class="attachment-thumbnail" alt="internet-16" title="internet-16" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-17/' title='internet-17'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-17-150x150.jpg" class="attachment-thumbnail" alt="internet-17" title="internet-17" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-18/' title='internet-18'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-18-150x150.jpg" class="attachment-thumbnail" alt="internet-18" title="internet-18" /></a>
<a href='http://www.seorock.com/how-the-internet-comes-to-your-home/internet-01/' title='internet-01'><img width="150" height="150" src="http://seorock.s3.amazonaws.com/wp-content/uploads/2010/07/internet-01-150x150.jpg" class="attachment-thumbnail" alt="internet-01" title="internet-01" /></a>

<p>&#8220;When you really want something to happen, the whole universe conspires so that your wish comes true.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/how-the-internet-comes-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Twitter Mood Ring: How America Feels Over the Course of the Day: Video</title>
		<link>http://www.seorock.com/the-national-twitter-mood-ring-how-america-feels-over-the-course-of-the-day-video/</link>
		<comments>http://www.seorock.com/the-national-twitter-mood-ring-how-america-feels-over-the-course-of-the-day-video/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:15:54 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=722</guid>
		<description><![CDATA[researchers at Harvard and Northwestern, illustrates the mood in the U.S., as inferred using over 300 million tweets, over the course of the day. read full findings here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ujcrJZRSGkg"><img src="http://img.youtube.com/vi/ujcrJZRSGkg/default.jpg" width="130" height="97" border=0></a></p>
<p>researchers at Harvard and Northwestern, illustrates the mood in the U.S., as inferred using over 300 million tweets, over the course of the day.</p>
<p><a href="http://www.motherboard.tv/2010/7/14/the-national-twitter-mood-ring-how-america-feels-over-the-course-of-the-day-video--2"><br />
read full findings here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/the-national-twitter-mood-ring-how-america-feels-over-the-course-of-the-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP End of Life</title>
		<link>http://www.seorock.com/windows-xp-end-of-life/</link>
		<comments>http://www.seorock.com/windows-xp-end-of-life/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:05:30 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Windows XP End of Life]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=720</guid>
		<description><![CDATA[Support (including new security updates) ends April 13, 2010 for Windows Vista Release to Manufacturing (RTM), and July 13, 2010 for Windows XP Service Pack 2 (SP2), Windows 2000 Server and Professional. Migration to the latest OS or installation of the most current service pack is recommended.]]></description>
			<content:encoded><![CDATA[<p>Support (including new security updates) ends April 13, 2010 for Windows Vista Release to Manufacturing (RTM), and July 13, 2010 for Windows XP Service Pack 2 (SP2), Windows 2000 Server and Professional. Migration to the latest OS or installation of the most current service pack is recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/windows-xp-end-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; The Hungry Beast!</title>
		<link>http://www.seorock.com/google-the-hungry-beast/</link>
		<comments>http://www.seorock.com/google-the-hungry-beast/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:43:35 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=715</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=R7yfV6RzE30"><img src="http://img.youtube.com/vi/R7yfV6RzE30/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/google-the-hungry-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.CO.CC Free Domain Redirection Service</title>
		<link>http://www.seorock.com/co-cc-free-domain-redirection-service/</link>
		<comments>http://www.seorock.com/co-cc-free-domain-redirection-service/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:08:21 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=712</guid>
		<description><![CDATA[.CO.CC is a company which gives free .Co.CC Domain name with No Ads. Their systems supports CNAME, A, MX, NS ,TXT records. Read more information http://en.wikipedia.org/wiki/.cc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.co.cc/">.CO.CC</a> is a company which gives free .Co.CC Domain name with No Ads. Their systems supports CNAME, A, MX, NS ,TXT records. Read more information http://en.wikipedia.org/wiki/.cc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/co-cc-free-domain-redirection-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Playable PAC-MAN Doodle</title>
		<link>http://www.seorock.com/google-releases-playable-pac-man-doodle/</link>
		<comments>http://www.seorock.com/google-releases-playable-pac-man-doodle/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:14:40 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=707</guid>
		<description><![CDATA[Google has released a really cool playable doodle of PAC-MAN to celebrate the game&#8217;s 30th birthday. The Google Blog gives explains further. &#8220;Today, on PAC-MAN&#8217;s 30th birthday, you can rediscover some of your 8-bit memories-or meet PAC-MAN for the first time-through our first-ever playable Google doodle. To play the game, go to google.com during the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has released a really cool playable doodle of PAC-MAN to celebrate the game&#8217;s 30th birthday.</p>
<p>The Google Blog gives explains further. &#8220;Today, on PAC-MAN&#8217;s 30th birthday, you can rediscover some of your 8-bit memories-or meet PAC-MAN for the first time-through our first-ever playable Google doodle. To play the game, go to google.com during the next 48 hours (because it&#8217;s too cool to keep for just one day) and either press the &#8216;Insert Coin&#8217; button or just wait for a few seconds.&#8221;<br />
<a href="http://www.seorock.com/wp-content/uploads/2010/05/Google-PAC-MAN.jpg"><img src="http://www.seorock.com/wp-content/uploads/2010/05/Google-PAC-MAN.jpg" alt="" title="Google-PAC-MAN" width="619" height="315" class="alignnone size-full wp-image-709" /></a></p>
<p>&#8220;We also added a little easter egg: if you throw in another coin, Ms. PAC-MAN joins the party and you can play together with someone else (PAC-MAN is controlled with arrow keys or by clicking on the maze, Ms. PAC-MAN using the WASD keys).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/google-releases-playable-pac-man-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use youtube in Pakistan</title>
		<link>http://www.seorock.com/how-to-use-youtube-in-pakistan/</link>
		<comments>http://www.seorock.com/how-to-use-youtube-in-pakistan/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:27:05 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[How to use youtube in Pakistan]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=693</guid>
		<description><![CDATA[ok, guys, I&#8217;ll make this short and sweet, go to http://video.google.com/ and search for your videos. You should be able to play videos from youtube via Google Video.]]></description>
			<content:encoded><![CDATA[<p>ok, guys, I&#8217;ll make this short and sweet, go to http://video.google.com/ and search for your videos. You should be able to play videos from youtube via <a href="http://video.google.com/">Google Video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/how-to-use-youtube-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Access Facebook in Pakistan</title>
		<link>http://www.seorock.com/how-to-access-facebook-in-pakistan/</link>
		<comments>http://www.seorock.com/how-to-access-facebook-in-pakistan/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:19:11 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[how to access facebook in Pakistan]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=686</guid>
		<description><![CDATA[I stand with the decision to ban facebook. Myself and millions of other Pakistanis using Facebook, requested through proper channel provided by facebook for removal of the pages hosting a contest for artists drawing cartoons of our Prophet Muhammad (Peace be upon him), but facebook did not remove the offending pages quoting that these offending [...]]]></description>
			<content:encoded><![CDATA[<p>I stand with the decision to ban facebook. Myself and millions of other Pakistanis using Facebook, requested through proper channel provided by facebook for removal of the pages hosting a contest for artists drawing cartoons of our Prophet Muhammad (Peace be upon him), but facebook did not remove the offending pages quoting that these offending pages does not violate their policy.</p>
<p>I do not agree with them and urge all friends and family not to use the site, until they back down and agree to our terms.</p>
<p>still if someone wants to access facebook account. For fear of their fish dying on them, or to run their fields, then they can use <a href="http://www.ultrareach.com/">Ultra surf</a>, which is a proxy tool which will let you surf Internet via proxy. </p>
<p>You need to change your internet connection settings to use a proxy server to access blocked websites including Facebook.</p>
<p><strong>Step by step guide to configure Ultrasurf proxy software</strong></p>
<p>Download <a href="http://www.ultrareach.com/">ultra surf</a> from official website . It is a Zip file, which you must download and unzip. The program does not require installation, you can directly double click its icon and a small window should pop up. just click the Home Button, which should fireup ie, and start browsing. </p>
<p>It should automatically give three proxy servers which you can use to browse. </p>
<p>It would automatically configure your Internet explorer to use proxy. but in case if it does&#8217;nt, then you can configure your own proxy server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/how-to-access-facebook-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Google TV</title>
		<link>http://www.seorock.com/google-launches-google-tv/</link>
		<comments>http://www.seorock.com/google-launches-google-tv/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:07:04 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google TV]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=684</guid>
		<description><![CDATA[Google has launched Google TV, which is based on the Android platform and runs on the Google Chrome web browser. Google TV expands video choice from the hundreds of channels available via a pay TV provider to a storehouse of video content available through the web and streaming video. Users will be able to watch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=diTpeYoqAhc"><img src="http://img.youtube.com/vi/diTpeYoqAhc/default.jpg" width="130" height="97" border=0></a></p>
<p>Google has launched Google TV, which is based on the Android platform and runs on the Google Chrome web browser.</p>
<p>Google TV expands video choice from the hundreds of channels available via a pay TV provider to a storehouse of video content available through the web and streaming video. Users will be able to watch streaming video from Netflix, Amazon Video On Demand, and YouTube.</p>
<p>Google TV features integrated search to allow users to find relevant content across over-the-air and pay-TV channel listings, DVR, and the Internet, as well as a picture-in-picture layout to access multiple windows simultaneously.</p>
<p>Google has introduced Android 2.2 (codenamed Froyo short for frozen yogurt). New Android 2.2 features include portable hotspot functionality, support for Adobe Flash within the Android Browser and a preview of an upcoming web-based version of Android Market.</p>
<p>&#8220;The growth of the Android ecosystem continues to exceed our expectations,&#8221; said Andy Rubin, VP, Engineering.</p>
<p>&#8220;Every day, 100,000 new people start using Android-based handsets. There are now more than 180,000 active Android developers who have contributed over 50,000 apps to the Android Market. Froyo is another step toward making Android an even better platform for developers, enterprises and consumers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/google-launches-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches App Engine For Business</title>
		<link>http://www.seorock.com/google-launches-app-engine-for-business/</link>
		<comments>http://www.seorock.com/google-launches-app-engine-for-business/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:00:27 +0000</pubDate>
		<dc:creator>soap</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[App Engine For Business]]></category>

		<guid isPermaLink="false">http://www.seorock.com/?p=678</guid>
		<description><![CDATA[Google has introduced App Engine for Business aimed at allowing companies build and maintain their own applications on the same scalable infrastructure that powers Google applications. New features for businesses include the ability to manage all apps in an organization from one place, simple pricing based on users and applications, premium developer support, a 99.9 [...]]]></description>
			<content:encoded><![CDATA[<p>Google has introduced App Engine for Business aimed at allowing companies build and maintain their own applications on the same scalable infrastructure that powers Google applications.</p>
<p>New features for businesses include the ability to manage all apps in an organization from one place, simple pricing based on users and applications, premium developer support, a 99.9 percent uptime service level agreement, and coming later this year, access to premium features like cloud-based SQL and SSL. </p>
<p>Secure by default: Only users from your Google Apps domain can access applications and your security policies are enforced on every app.</p>
<p>Pricing that makes sense: Each application costs just $8 per user, per month up to a maximum of $1000 a month. Pay only for what you use.</p>
<p>Centralized administration: A new, company-focused administration console lets you manage all the applications in your domain.</p>
<p>Google App Engine for Business is currently in preview, open to a limited number of enterprises. </p>
<p>you can find more info at http://code.google.com/appengine/business/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seorock.com/google-launches-app-engine-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
